Sale!

Theory Skirts | Pencil Skirt In Good Wool Black – Womens

£ 168.08 £ 66.42

Tailored in a streamlined silhouette and fully lined, this pencil skirt features a concealed back zip closure and slit for ease of wear….

In stock

SKU: CS.7912-KZ910910 Categories: , Tag:

Description

Tailored in a streamlined silhouette and fully lined, this pencil skirt features a concealed back zip closure and slit for ease of wear. It's designed to sit high on the waist and falls to a flattering knee-length hem.rn
rnWe are committed to making a positive impact on the people who wear our clothes, our industry, and our planet, beginning with our Good fabrics. Our Good Wool is premium merino wool that is fully traceable to the farm. Sourced from the Beaufront farm in Tasmania and woven by an eco-conscious mill in Italy, this is wool that is consciously manufactured from start to finish.rn

Reviews

There are no reviews yet.

Be the first to review “Theory Skirts | Pencil Skirt In Good Wool Black – Womens”

  • 100% Secure Shopping
  • Free Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:
Ready-to-wear
FR US UK IT DK DE JEANS
34 0 6 38 32 32 24-25
36 2-4 8 40 34 34 26-27
38 4-6 10 42 36 36 27-28
40 8 12 44 38 38 29-30
42 10 14 46 40 40 31-32
Shoes
FR UK US IT
36 2 5 35
37 3 6 36
38 4 7 37
39 5 8 38
40 6 9 39
41 7 10 40
Outerwear & Jackets
US Size 00 0 2 4 6 8 10 12
UK Size 2 4 6 8 10 12 14 16
Size P P S S M M L L
Bust 30-31" 31-32" 32-33" 33-34" 34-35" 35-36" 36-37" 37-38"
Waist 24-25" 25-26" 26-27" 27-28" 28-29" 29-30" 30-31" 31-32"
Hip 33.5-34.5" 34.5-35.5" 35.5-36.5" 36.5-37.5" 37.5-38.5" 38.5-39.5" 39.5-40.5" 40.5-41.5"
Arm 31.5-32" 31.5-32 32-32.5" 32-32.5" 32.5-33" 32.5-33" 33-33.5" 33-33.5"
Dresses
US Size 00 0 2 4 6 8 10 12
UK Size 2 4 6 8 10 12 14 16
Size P P S S M M L L
Bust 30-31" 31-32" 32-33" 33-34" 34-35" 35-36" 36-37" 37-38"
Waist 24-25" 25-26" 26-27" 27-28" 28-29" 29-30" 30-31" 31-32"
Hip 33.5-34.5" 34.5-35.5" 35.5-36.5" 36.5-37.5" 37.5-38.5" 38.5-39.5" 39.5-40.5" 40.5-41.5"
Arm 31.5-32" 31.5-32 32-32.5" 32-32.5" 32.5-33" 32.5-33" 33-33.5" 33-33.5"
Bottoms
US Size 00 0 2 4 6 8 10 12
UK Size 2 4 6 8 10 12 14 16
Waist 24-25" 25-26" 26-27" 27-28" 28-29" 29-30" 30-31" 31-32"
Hip 33.5-34.5" 34.5-35.5" 35.5-36.5" 36.5-37.5" 37.5-38.5" 38.5-39.5" 39.5-40.5" 40.5-41.5"
Inseam (Short) 27-29" 27-29" 27-29" 27-29" 27-29" 27-29" 27-29" 27-29"
Inseam (Reg) 30-33" 30-33" 30-33" 30-33" 30-33" 30-33" 30-33" 30-33"
Inseam (Full) 34-35" 34-35" 34-35" 34-35" 34-35" 34-35" 34-35" 34-35"
Tops
Size P S M L
US Numeric 00-0 2-4 6-8 10-12
UK Numeric 4-6 8-10 10-12 14-16
Bust 30-32" 32-34" 34-36" 36-38"
Waist 24-26" 26-28" 28-30" 30-32"
Arm 31.5-32" 32-32.5" 32.5-33" 33-33.5"
Shoes
US Size UK Size EU JAPAN
5 2.5 35 21.5
5.5 3 35.5 22
6 3.5 36 22.5
6.5 4 36.5 23
7 4.5 37 23.5
7.5 5 37.5 24
8 5.5 38 24.5
8.5 6 38.5 25
9 6.5 39 25.5
9.5 7 39.5 26
10 7.5 40 26.5
10.5 8 40.5 27
11 8.5 41 27.5
11.5 9 41.5 28
12 9.5 42 28.5